|
KSC Type-K™ Cement— REPORTS AND NEWS
Notable KSC Type-K™ Projects
| Project | Location | Tons of Cement | Year |
| Ohio Turnpike Projects | Ohio | 3,000 (est.) | 2003 |
| Naval Testing Facilities | Cumberland, MD | 1,200 | 2003 |
| Ohio Turnpike Projects | Ohio | 2,200 | 2002 |
| Ohio Turnpike Projects | Ohio | 2,300 | 2001 |
| Ohio Turnpike Projects | Ohio | 7,500 | 2000 |
| Michigan M-6 Bridges | Grand Rapids, MI | 5,400 | 2000 |
| Hershey Foods | Riverside, CA | 3,400 | 2000 |
| Quaker Oats | Indianapolis, IN | 8,700 | 1999 |
| Hershey Foods | Hershey, PA | 3,200 | 1999 |
| Blue Circle Warehouse | Birmingham, AL | 1,800 | 1999 |
| Super Value Warehouse | Minneapolis, MN | 12,500 | 1998 |
| Atlanta Bonded Warehouse | Atlanta, GA | 6,700 | 1998 |
| Con Agg. | Memphis, TN | 1,000 | 1998 |
| Ashland Chemical | Denver, CO | 2,200 | 1998 |
| Quaker Oats | Atlanta, GA | 5,400 | 1997 |
| YMCA Pool | Raliegh, NC | 1,200 | 1997 |
| Kroger Warehouse | Memphis, TN | 6,500 | 1995 |
| NC Natural Museum | Raliegh, NC | 2,600 | 1995 |
| BASF Warehouse | Clemson, SC | 800 | 1994 |
| Delta Airlines | Cincinatti, OH | 52,000 | 1992 |
| Ohio Turnpike Projects | Ohio | 14,429 | 1988 |
| Ohio Turnpike Projects | Ohio | 23,000 | 1987 |
| Ohio Turnpike Projects | Ohiio | 13,873 | 1986 |


